| Prime Requisite: | WIS |
| Requirements: | None |
| Hit Dice: | 1d6 |
| Maximum Level: | 14 |
The favored of Tymora are the adventuring clerics of Lady Luck and Waukeen, Liberty's Maiden. They are champions of freedom and enterprise, joining any venture for the benefit of mankind and civilization as a whole, whether it is to defeat marauding beastmen, recover lost treasures and lore, or to forge a new trade route through the wilderness. They are also staunch enemies of the Demon Lords, particularly the Lord of Shadows and the Lady of Doom.
Favored advance in attack throws and saving throws by two points every four levels of experience. At first level, favored hit an unarmored foe (AC 0) with an attack throw of 10+. They are trained to fight using all flails, hammers, and maces, as well as bolas, darts, nets, slings, saps, and staffs, and can fight using a weapon and shield or wielding a weapon two-handed. They can wear any armor. Favored can use magic items usable by clerics.
The favored are beloved of Lady Luck, and gain a +3 bonus on all saving throws versus. This bonus is already included on the table below.
Starting at 2nd level (Luckrider), favored may cast divine spells, as standard clerics. Favored cannot turn undead. When a favored reaches 5th level (Fortunate Son/Daughter), he may begin to research spells, scribe scrolls, and brew potions as a cleric. At 9th level (Prior/Prioress), he is able to create more powerful magic items such as weapons, rings, and staffs. At 11th level, a favored may learn and cast rituals spells of great power (6th and 7th level), and craft magical constructs such as golems and animated statues.
The favored follow an unusual code of conduct that can be summed up as "fortune favors the bold." They must not shirk or fear, trust to chance and fate, and boldly embark on new ventures. This often leads them to be reckless, but favored are not required to be foolish or suicidal, and may try to weigh the scales of fortune in their favor with preparation.
Upon attaining 9th level (Prior/Prioress), a favored may establish or build a fortified church. So long as the favored is currently in favor with his order, he may buy or build his fortified church at half the normal price due to the help of fervent worshippers. Once a fortified church is established, the favored's reputation will spread and he will attract 5d6×10 0th level soldiers armed with various weapons, plus another 1d6 favored of 1st – 3rd level of the same religion to serve the order. They are completely loyal (morale +4). While in the favored's service, his followers must be provided food and lodging, but need not be paid wages. The Judge determines which proportions of followers are archers, infantry, etc.
Favored Proficiency List: Acrobatics, Alertness, Apostasy, Arcane Dabbling, Battle Magic, Beast Friendship, Blind Fighting, Bribery, Climbing, Combat Reflexes, Combat Trickery (Disarm, Knock Down), Contemplation, Divine Blessing, Divine Health, Elven Bloodline, Gambling, Healing, Laying on Hands, Magical Engineering, Martial Training, Mystic Aura, Prophecy, Running, Sensing Evil, Swashbuckling, Theology, Unflappable Casting
| Spell Progression | ||||||||
|---|---|---|---|---|---|---|---|---|
| Experience | Title | Level | Hit Dice | 1 | 2 | 3 | 4 | 5 |
| 0 | Lady's Chosen | 1 | 1d6 | — | — | — | — | — |
| 1,500 | Luckrider | 2 | 2d6 | 1 | — | — | — | — |
| 3,000 | Serendipitous Son/Daughter | 3 | 3d6 | 2 | — | — | — | — |
| 6,000 | Luckbringer | 4 | 4d6 | 2 | 1 | — | — | — |
| 12,000 | Fortunate Son/Daughter | 5 | 5d6 | 2 | 2 | — | — | — |
| 24,000 | Charmed One | 6 | 6d6 | 2 | 2 | 1 | 1 | — |
| 50,000 | Golden Son/Daughter | 7 | 7d6 | 2 | 2 | 2 | 1 | 1 |
| 100,000 | Lady's Favorite | 8 | 8d6 | 3 | 3 | 2 | 2 | 1 |
| 200,000 | Prior/Prioress | 9 | 9d6 | 3 | 3 | 3 | 2 | 2 |
| 300,000 | Prior/Prioress, 10th level | 10 | 9d6+1* | 4 | 4 | 3 | 3 | 2 |
| 400,000 | Prior/Prioress, 11th level | 11 | 9d6+2* | 4 | 4 | 4 | 3 | 3 |
| 500,000 | Prior/Prioress, 12th level | 12 | 9d6+3* | 5 | 5 | 4 | 4 | 3 |
| 600,000 | Prior/Prioress, 13th level | 13 | 9d6+4* | 5 | 5 | 5 | 4 | 3 |
| 700,000 | The Atalara | 14 | 9d6+5* | 5 | 5 | 5 | 5 | 4 |
| * Hit point modifiers from Constitution are ignored | ||||||||
| Level | Petrification & Paralysis | Poison & Death | Blast & Breath | Staff & Wands | Spells | Attack Throw |
|---|---|---|---|---|---|---|
| 1–2 | 10+ | 7+ | 13+ | 10+ | 12+ | 10+ |
| 3–4 | 9+ | 6+ | 12+ | 9+ | 11+ | 9+ |
| 5–6 | 8+ | 5+ | 11+ | 8+ | 10+ | 8+ |
| 7–8 | 7+ | 4+ | 10+ | 7+ | 9+ | 7+ |
| 9–10 | 6+ | 3+ | 9+ | 6+ | 8+ | 6+ |
| 11–12 | 5+ | 2+ | 8+ | 5+ | 7+ | 5+ |
| 13–14 | 4+ | 1+ | 7+ | 4+ | 6+ | 4+ |
| First Level Divine Spells | |
|---|---|
| 1 | Cure Light Wounds * |
| 2 | Detect Danger PC |
| 3 | Detect Evil * |
| 4 | Detect Magic |
| 5 | Fellowship |
| 6 | Light * |
| 7 | Protection from Evil * |
| 8 | Purify Food and Water * |
| 9 | Remove Fear * |
| 10 | Sanctuary |
| Second Level Divine Spells | |
| 1 | Augury |
| 2 | Bless * |
| 3 | Delay Poison |
| 4 | Divine Grace PC |
| 5 | Find Traps |
| 6 | Hold Person |
| 7 | Resist Fire |
| 8 | Silence 15' radius |
| 9 | Speak with Animals |
| 10 | Spiritual Weapon |
| Third Level Divine Spells | |
| 1 | Continual Light * |
| 2 | Cure Blindness |
| 3 | Cure Disease * |
| 4 | Feign Death |
| 5 | Glyph of Warding |
| 6 | Growth of Animals |
| 7 | Locate Object |
| 8 | Prayer |
| 9 | Remove Curse * |
| 10 | Speak with Dead |
| Fourth Level Divine Spells | |
| 1 | Create Water |
| 2 | Cure Serious Wounds * |
| 3 | Dispel Magic |
| 4 | Divination |
| 5 | Fate PC |
| 6 | Neutralize Poison * |
| 7 | Protection from Evil, Sustained * |
| 8 | Smite Undead * |
| 9 | Sticks to Snakes |
| 10 | Tongues * |
| Fifth Level Divine Spells | |
| 1 | Atonement |
| 2 | Commune |
| 3 | Create Food |
| 4 | Dispel Evil |
| 5 | Flame Strike |
| 6 | Insect Plague |
| 7 | Quest |
| 8 | Restore Life and Limb * |
| 9 | Strength of Mind * |
| 10 | True Seeing |
| * Reversible spell | |
| PC Spell found in the Player's Companion | |